Organizations in many different industries have caught the trend of remote work and experienced increased productivity by enabling employees to access work computers, desktop applications, and sensitive data securely, at any time and from anywhere.
Splashtop, particularly Splashtop Business Access Pro, has been the remote access solution of choice for many such organizations worldwide to enable work from home. Individuals and teams can access work computers from any BYOD computer or mobile device, and use the computer just as they would in person. Users also get in-session features like file transfer, multi-monitor viewing, remote print, remote reboot, and more that increase work efficiency.
Splashtop Business Access Performance takes remote access capabilities to the next level. It comes with additional capabilities for creatives like remote microphone and USB device passthrough, 4:4:4 color mode, high fidelity audio settings, and more.
Splashtop Enterprise is a next-gen all-in-one remote access solution for teams and organizations. In addition to everything in Splashtop Business Access Pro & Performance, it comes with useful IT management features like granular permissions and group-based access. It provides the flexibility and control that IT teams need to manage remote access for their organization. Not just that, IT can also provide remote support to computers and mobile devices. You can choose the number of end-user remote access licenses and technician remote support licenses your team or organization needs.
Let’s explore the differences between Splashtop Enterprise, Splashtop Business Access Performance, and Splashtop Business Access Pro:
Capability | |||
---|---|---|---|
Unattended remote access to Windows, Mac, and Linux computers (Each end-user license adds 10 computers to the team's total count) | ✓ | ✓ | ✓ |
In-session features like file transfer, multi-monitor viewing, remote print, remote reboot, chat, and more | ✓ | ✓ | ✓ |
Centralized console for IT to manage users, access permissions, computers, and devices | ✓ | ✓ | ✓ |
Redirect USB devices like smart card readers, security keys, stylus/HID devices like Wacom tablets, or printers on your local computer to the remote computer | ✓ | ✓ | |
Redirect your microphone input on your local computer to the remote computer as if you were sitting directly at the remote computer | ✓ | ✓ | |
4:4:4 color mode and ultra-high fidelity audio settings | ✓ | ✓ | |
Single sign-on integration (SSO) | ✓ | ||
Group-based access permissions where access can be assigned by user/computer group | ✓ | ||
User/Group - based granular permissions | ✓ | ||
Ability to schedule remote access | ✓ | ||
Ability to choose technician licenses allowing IT to provide remote unattended support for up to 300 computers per concurrent technician license and attended "help desk" remote support to unlimited computers and mobile devices | ✓ | ||
Cost | Priced per named user and concurrent technician. Contact us for pricing. | Priced per user starting at $13/month. Volume discounts are available. | Priced per user starting at $8.25/month. Volume discounts are available. |
Free trial |